Description
Lexmark MS310d, MS310dn, MS312dn, MS315dn, MS410d, MS410dn, MS415dn, MS510dn, MS610de, MS610dn, MS610dte, MS610dtn, MS617dn, MX310dn, MX410de, MX417de, MX510de, MX511de, MX511dhe, MX511dte, MX610de, MX611de, MX611dhe, MX611dte
$84.99
Lexmark 50F0Z00 Remanufactured Imaging Unit
12 in stock
Lexmark MS310d, MS310dn, MS312dn, MS315dn, MS410d, MS410dn, MS415dn, MS510dn, MS610de, MS610dn, MS610dte, MS610dtn, MS617dn, MX310dn, MX410de, MX417de, MX510de, MX511de, MX511dhe, MX511dte, MX610de, MX611de, MX611dhe, MX611dte
Weight | 3.45 kg |
---|---|
brands | Lexmark |
Manufacturer | fuzion |
Manufacturer Part Number | GSLXMS310IU |
Brand Name | fuzion |
Product Name | Lexmark 50F0Z00 Remanufactured Imaging Unit |
Marketing Information | Lexmark MS310d, MS310dn, MS312dn, MS315dn, MS410d, MS410dn, MS415dn, MS510dn, MS610de, MS610dn, MS610dte, MS610dtn, MS617dn, MX310dn, MX410de, MX417de, MX510de, MX511de, MX511dhe, MX511dte, MX610de, MX611de, MX611dhe, MX611dte |
Product Type | Laser Drum Units |
Packaged Quantity | priced each, sold each |
Print Technology | Laser Drum Units |
Print Color | Black |
Yield Type | 5% Page Coverage |
Typical Print Yield | 60000 |
Compatible to OEM Brand | Lexmark |
OEM Compatibe Part Number | 50F0Z00 |
Compatibility List | Lexmark 50F0Z00 Remanufactured Imaging Unit |
Packing, Level 1 | priced each, sold each |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.